50 topical subsets
(click to select)
| animals | 379 | animal names, animal-related entries... |
| bananas | 190 | bananas |
| Basic Vocabulary | 1014 | words appearing in two or more vocabulary lists of six Hawaiian language textbooks |
| basketball | 112 | Pōhīnaʻi |
| birds | 638 | birds |
| body, illness... | 2244 | body, illness, medicine... |
| canoes, watercraft | 525 | canoes, sailing, ships... |
| clothing | 256 | clothing, appearance, adornment |
| coconuts | 169 | coconut... tree, fruit, foods... |
| colors | 183 | colors |
| computer | 213 | computers, software programs, peripherals... |
| crabs | 78 | crabs |
| English loanwords | 1610 | words borrowed from English, excluding gazetteer... |
| ferns | 185 | ferns |
| fish, sea life... | 1840 | related to fish and animate sea life. |
| food | 647 | food and drink, cooking, cookware, preparation... |
| gazetteer | 4700 | place names (including Place Names of Hawaiʻi - PH) |
| ho- causatives | 3888 | containing forms with causative prefixes. |
| hula | 199 | entries mentioning or related to hula... |
| idioms | 80 | words and phrases marked as idioms or idiomatic |
| insects | 302 | insects, spiders... |
| islands | 1094 | with references to the 7 main islands, including place names on those islands. |
| kava | 100 | kava |
| ke-words | 198 | entries referring to the use of "ke" where "ka" is expected |
| language | 224 | language, linguistics, grammar, proofreading... |
| law | 213 | entries containing "law, legal, court, jury, judge, crime..." |
| lei | 188 | lei |
| lua (fighting) | 136 | entries about lua and other fighting techniques |
| mathematics | 416 | mathematics, numbers... |
| music | 747 | references mentioning songs, chants, instruments... |
| -na words | 4855 | the most frequent final syllable. (see counts) |
| Names | 2138 | capitalized words, including the names of stars, months, winds and rains, mythological beings, and lua fighting strokes. See gazetteer for place names. |
| nets | 220 | nets, seines... |
| pandanus | 136 | pandanus trees, fruit, leaves... |
| plants, trees | 4148 | plants, trees, shrubs... |
| poi | 175 | poi |
| rare | 1240 | words marked "rare" in Pukui & Elbert |
| reconstructions | 2745 | words for which proto-forms are postulated, reconstructions of prehistoric forms
(click the *links to see the full reconstruction set at Pollex) |
| scientific | 555 | scientific |
| seaweed | 226 | seaweed, algae... |
| sports | 584 | sports and games, ancient and modern |
| stars... | 507 | stars, planets, constellations... |
| suffixes | 248 | forms begin with hyphens - numerous suffixes, but mainly hoʻo- causative forms
for which no independent forms were found. (see also hoʻo and related forms in the concordance.) |
| sugar cane | 105 | sugar cane |
| sweet potatoes | 285 | sweet potatoes, yams... |
| tapa | 347 | mentioning tapa |
| taro | 444 | taro |
| taro, poi | 607 | mentioning taro or poi |
| tools | 479 | tools, stone... |
| wind, rain, weather | 849 | wind, rain, clouds, weather... |
|